KRPI Header

Chad Christensen

2010 Performance Stats


Date RD
Win
RD
Loss
Sat
Bonus
BO
Win
BO
Loss
DBO
Win
DBO
Loss
Red
Win
Red
Loss
Left
1st
BYE
4/11/2010 1 1 Y 0 0 0 0 1 1 0 0
4/25/2010 0 1 Y 0 1 0 0 0 0 0 0
5/16/2010 0 0 N 0 0 0 0 0 0 0 0
5/30/2010 0 0 N 0 0 0 0 0 0 0 0
6/6/2010 1 1 Y 0 0 0 0 1 0 1 0
6/13/2010 0 0 N 0 0 0 0 0 0 0 0
6/20/2010 2 1 Y 0 0 0 0 1 0 1 0
7/4/2010 3 1 Y 0 0 0 1 2 0 1 0
7/18/2010 1 1 Y 1 0 0 0 0 0 1 0
8/1/2010 0 0 N 0 0 0 0 0 0 0 0
8/15/2010 0 0 N 0 0 0 0 0 0 0 0
8/22/2010 0 0 N 0 0 0 0 0 0 0 0
9/5/2010 0 0 N 0 0 0 0 0 0 0 0
9/26/2010 0 0 N 0 0 0 0 0 0 0 0
10/3/2010 0 0 N 0 0 0 0 0 0 0 0
10/17/2010 0 0 N 0 0 0 0 0 0 0 0
11/7/2010 0 0 N 0 0 0 0 0 0 0 0
Totals 8 6 6 1 1 0 1 5 1 4 0


Opponent Win/Loss Record

Driver Win Loss
Dennis McCain 1 0
Keith Kuehn 0 1
Amy Holtgrew 1 2
Pat Dennison 2 0
Kyle Kunze 1 0
Paul Masek 2 0
Jason Chapin 0 2
J. Vandeventer 1 0
5146 0 1